<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Get a Credit Report - Come Out of the  Dark... &#187; Credit score</title>
	<atom:link href="http://geta-credit-report.com/category/credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://geta-credit-report.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 06:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Creative Ways to Build Your Credit Score</title>
		<link>http://geta-credit-report.com/360/credit-score/3-creative-ways-to-build-your-credit-score/</link>
		<comments>http://geta-credit-report.com/360/credit-score/3-creative-ways-to-build-your-credit-score/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:05:21 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[authorized User]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit Disputes]]></category>
		<category><![CDATA[credit Errors]]></category>
		<category><![CDATA[credit Inquiries]]></category>
		<category><![CDATA[credit Law Group]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit Report Repair]]></category>
		<category><![CDATA[credit Scores]]></category>
		<category><![CDATA[creditlawgroup]]></category>
		<category><![CDATA[reloadable Card]]></category>
		<category><![CDATA[secured Credit Card]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/360/credit-score/3-creative-ways-to-build-your-credit-score/</guid>
		<description><![CDATA[Become An Authorized User. With the FICO score formula being recalculated last month, becoming an authorized user on a parent or spouse’s credit card will once again help raise your credit score. In the beginning of this year FICO changed the way that they calculate credit scores.  After the change, being an authorized user on [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/4a76c6925dbe41f4" alt="image" title="credit scoring gif" align="left" style="margin: 0 5px 5px 0" />Become An Authorized User. With the FICO score formula being recalculated last month, becoming an authorized user on a parent or spouse’s credit card will once again help raise your credit score. In the beginning of this year FICO changed the way that they calculate credit scores.  After the change, being an authorized user on a credit card account no longer benefited you. The purpose of the change was to help stop companies that allowed you to pay to become an authorized user on someone else’s account to build your credit history. Many people felt that this was a dishonest way of adding positive trade lines to a credit report. Fico changed back the formula simply because the new equation was unfair to people who legitimately deserved to benefit from being an authorized user on a parent or spouses card. However, they say that the new formula will not help people who pay a stranger to be added. Get a Reloadable Credit Card With A Credit Reporting Service. If your credit is bad enough to the extent that you can no longer be approved for a credit card, it may be beneficial to look into a prepaid card. Most of them offer most of the benefits of a traditional credit card without the risk of getting yourself into some serious debt. Reloadable cards that offer a service to help build your credit, you pay a monthly fee (usually about $10) and they report to the credit bureaus about your on time payments. This puts an illusion of good credit on your reports because it shows that you are paying a credit card off in full and on time each month, but in reality you’re only paying a very small fee for this convenience.  Ask Your Current Creditors To Report Your Payment History To All Three Credit Bureaus.  Investigate every account that you have in good standing. Find out if the creditor is reporting that account to credit bureaus. If they aren’t, ask them in good faith to start reporting these accounts on your credit report. This will almost certainly boost your credit score if they are accounts that have always been in good standing. If they refuse to it might be a good idea to look into other companies that do report to credit bureaus. It will not benefit your credit score if you have a good account that’s not showing on your credit report. Usually a well placed threat that you are willing to open an account with a competitor will get them to comply.</div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/360/credit-score/3-creative-ways-to-build-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 588 a bad credit score for a college student?</title>
		<link>http://geta-credit-report.com/356/credit-score/is-588-a-bad-credit-score-for-a-college-student/</link>
		<comments>http://geta-credit-report.com/356/credit-score/is-588-a-bad-credit-score-for-a-college-student/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:32:36 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Credit]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/356/credit-score/is-588-a-bad-credit-score-for-a-college-student/</guid>
		<description><![CDATA[I&#8217;m a 20 year old college student with 2 credit card accounts and three student loans, I was told my credit score isn&#8217;t bad I just don&#8217;t have enough credit by my credit union, but every where I read they say its a bad score.  Will renters take it into consideration that that both [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a 20 year old college student with 2 credit card accounts and three student loans, I was told my credit score isn&#8217;t bad I just don&#8217;t have enough credit by my credit union, but every where I read they say its a bad score.  Will renters take it into consideration that that both credit card accounts are paid on time even though they have high balances?</p>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/356/credit-score/is-588-a-bad-credit-score-for-a-college-student/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving Your Credit Score &#8211; Tips for Success</title>
		<link>http://geta-credit-report.com/319/credit-score/improving-your-credit-score-tips-for-success/</link>
		<comments>http://geta-credit-report.com/319/credit-score/improving-your-credit-score-tips-for-success/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:25:41 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[FICO]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/319/credit-score/improving-your-credit-score-tips-for-success/</guid>
		<description><![CDATA[Bill Fair and Eric Isaac. Have you heard of them before? They are the F (Fair) and I (Isaac) of FICO. Founded in 1956 these two gentlemen created a particular system of measuring risk that is the most widely used score for industry professionals. Everyone is entitled to know their FICO credit score and there [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/d72566aa3f97e87e" alt="image" title="annual credit report" align="left" style="margin: 0 5px 5px 0" />Bill Fair and Eric Isaac. Have you heard of them before? They are the F (Fair) and I (Isaac) of FICO. Founded in 1956 these two gentlemen created a particular system of measuring risk that is the most widely used score for industry professionals. Everyone is entitled to know their FICO credit score and there are scores (pun intended) of websites available to help you get yours.  Having a good credit score, which is now considered to be in the ballpark of at least 700 points, is the determining factor that decides how much interest you are going to pay on major purchases such as a mortgage, car loans, equity lines, credit cards, and other sources of credit and loan. This three digit number will also decide how much of a credit limit you have been awarded.  So what goes into making this vital score that determines the course of our finances? Let me do a simple and basic breakdown.  10% &#8211; Recent research into obtaining new credit (i.e. Have you recently been applying for new credit cards?)  10% &#8211; The types of credit that you use (Installment loans, revolving, etc.)  15% &#8211; Accounts for the length of credit history you have (The longer, the better)  30% &#8211; Expresses the amount of debt you have in ratio to the amount of credit you have available.  35% &#8211; Getting your payments in on time. Late fees are not the only thing you will be paying for.  As you can see, so much of keeping our credit score in good standings is paying our bills on time. Lenders love to know that if they are going to loan you a certain amount of money, they can count on you to be reliable in paying them back.  There are other things that affect your credit. Settling on your credit cards and closing the accounts will negatively impact your credit. Letting your account expire because of inactivity will close your account as well. If you call your creditors and ask to be put on a program to pay off the balance of your credit line, they will likely close your account without you knowing it, unless they state otherwise. Tax liens, court rulings, and the number of recent credit checks can also weigh down your credit score.  People have figured out ways to increase their credit score in simple ways such as opening new lines of credit with the purpose of increasing their credit debt to available credit ratio. They will do that by opening several department store cards and making sure they do not spend the credit that was given. If you decide to do this to add a few more points to your score beware of fees that the bureau may penalize you for opening so many accounts at once.  Other people have gathered together simple facts and procedures to making your credit score improve significantly. If you are interested in learning more about improving your credit score, please see the recommendations tab on my website at http://www.dianathecreditcounselor.com/index.php?p=1_5_Recommendations for more information. May you have happy credit days ahead!  Sincerely,  Credit Counselor,  Diana E. Jones</div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/319/credit-score/improving-your-credit-score-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Home Loans: Capable Credit Capacitance</title>
		<link>http://geta-credit-report.com/305/credit-score/bad-credit-home-loans-capable-credit-capacitance/</link>
		<comments>http://geta-credit-report.com/305/credit-score/bad-credit-home-loans-capable-credit-capacitance/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:35:04 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Bad Credit Car Loans Uk]]></category>
		<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Easy Bad Credit Loans]]></category>
		<category><![CDATA[Easy Bad Credit Loans Uk]]></category>
		<category><![CDATA[Online Bad Credit Loans]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/305/credit-score/bad-credit-home-loans-capable-credit-capacitance/</guid>
		<description><![CDATA[The higher the score you receive, the better off you will be when it comes to applying for credit. Your good credit showing means that creditors can be confident you will pay off your obligations promptly and according to the terms you have agreed upon. That means you will be eligible for more attractive finance [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/50ef291a90547ee6" alt="image" title="Quizzle Free Credit Report and Score" align="left" style="margin: 0 5px 5px 0" />The higher the score you receive, the better off you will be when it comes to applying for credit. Your good credit showing means that creditors can be confident you will pay off your obligations promptly and according to the terms you have agreed upon. That means you will be eligible for more attractive finance rates, better terms, and other great features that individuals with lower credit scores would not have access to. However, the situation is altogether contrary for individuals having bad credit scores. If individuals are considering bad credit home loans, whatever your credit status, it is important to become an informed borrower, taking the time to carefully research the options available to them.</div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/305/credit-score/bad-credit-home-loans-capable-credit-capacitance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Training Video &#8211; Improving your credit score</title>
		<link>http://geta-credit-report.com/303/credit-score/real-estate-training-video-improving-your-credit-score/</link>
		<comments>http://geta-credit-report.com/303/credit-score/real-estate-training-video-improving-your-credit-score/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:13:53 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA["return]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[openhousehd]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[TransUnion]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/303/credit-score/real-estate-training-video-improving-your-credit-score/</guid>
		<description><![CDATA[In this installment, Return Real Estate&#8217;s Geoff Dearing shows you how to monitor and improve your crdit score.

]]></description>
			<content:encoded><![CDATA[<div>In this installment, Return Real Estate&#8217;s Geoff Dearing shows you how to monitor and improve your crdit score.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/D7xjwReiN5A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7xjwReiN5A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/303/credit-score/real-estate-training-video-improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Score On Credit Scores</title>
		<link>http://geta-credit-report.com/200/credit-score/the-score-on-credit-scores/</link>
		<comments>http://geta-credit-report.com/200/credit-score/the-score-on-credit-scores/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:10:15 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[online credit repair help]]></category>
		<category><![CDATA[online credit repair help guide]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/200/credit-score/the-score-on-credit-scores/</guid>
		<description><![CDATA[It is easy to take out loans. Many funding institutions are out there offering a variety of loans and mortgage plans, and people are enticed in order to obtain that brand new car, or a suburb house with white picket fences. But how much information about credit scores do people know about? A credit score [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/c125a9b4d634b100" alt="image" title="filene social media report" align="left" style="margin: 0 5px 5px 0" />It is easy to take out loans. Many funding institutions are out there offering a variety of loans and mortgage plans, and people are enticed in order to obtain that brand new car, or a suburb house with white picket fences. But how much information about credit scores do people know about? A credit score keep tabs on people’s financial credit information when applying for loans. They are often applicable to any types of loans &#8211; house, cars, business enterprise, education. One can have different credit scores, and oftentimes they are recorded in any of the three reporting agencies &#8211; Equifax, Experian, and TransUnion. For example, if you applied for a mortgage loan, your bank can contact any of these three agencies to verify and obtain data about your credit score. This will guarantee them that you are a perfect candidate for taking out a morgage loan, depending on whether your credit score is high or not. One thing you should know, however, is that not all companies contact the same credit agency, and not all three credit agencies share the same information about your credit score values. For example, you may have a higher credit score recorded in Equifax, but your Transunion record show that you still have enough credit to apply for a loan. This is often where the confusion comes in. Errors in credit and accounting could provide inaccurate information about your debts and interest rates. For example, you might be overpaying or underpaying a particular mortgage several points higher or lower than the actual interest rate. This costs people an enormous amount of both time and money. In fact, as decreed by the Federal law, people have the right to obtain a report of their credit score information for free in one of any of the three agencies. Ideally, you can obtain a free credit score report once every year. However, be careful about obtaining those free reports because some require you to sign-up for membership. For example, the Experian reporting agency contains a note in their website informing borrowers that the release of their credit score reports require them to enter their website with a “7-day trial period” &#8211; beyond that, members are obliged to pay up the membership fee. Obtaining enough information about your credit score is key for more astute financial planning. You can monitor how much credit score you have, and make sure you do not exceed the limit of your paying capacity. Getting online credit repair help can assist you in figuring out your loan options. By using this online credit repair help guide, you can be assured that you are making the best decisions for your future goals.</div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/200/credit-score/the-score-on-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Credit Scores Are Related to Credit Reports</title>
		<link>http://geta-credit-report.com/204/credit-score/how-credit-scores-are-related-to-credit-reports-2/</link>
		<comments>http://geta-credit-report.com/204/credit-score/how-credit-scores-are-related-to-credit-reports-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:13:57 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Free credit reports]]></category>
		<category><![CDATA[free credit score]]></category>
		<category><![CDATA[identity theft check]]></category>
		<category><![CDATA[increase your credit score]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/204/credit-score/how-credit-scores-are-related-to-credit-reports-2/</guid>
		<description><![CDATA[What does your credit report contain? It is actually a summary of your consumer statement (this may be an explanation about your late payments or a fraud alert; It also contains basic information with regards to a consumer (given name, address, date of birth and employer if there are any). The history of the account [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/7d709c56ba3c1796" alt="image" title="free credit report canada jpg" align="left" style="margin: 0 5px 5px 0" />What does your credit report contain? It is actually a summary of your consumer statement (this may be an explanation about your late payments or a fraud alert; It also contains basic information with regards to a consumer (given name, address, date of birth and employer if there are any). The history of the account (installment applications, credit card details, and a 7 year payment history) is also a part of the said report.</p>
<p>Public records (filing of bankruptcy, tax liens and judgment filings) can also be seen in a credit report as well as inquiries for the past 2 years either made by you or by a potential employer. Last but not the least on the report is the contact information with regards to mailing address and phone numbers of creditors mainly for future reference.</p>
<p>The 3 major credit reporting bureaus (Equifax, Experian and TransUnion) use the said report as a basis in calculating a consumer&#8217;s credit score. There is a strong connection between the 2 because the result of another most likely determines the result of the other. It is like saying that a bad credit report is almost equal to a bad score card. So, a consequence would be, an improvement in one will also result to the improvement of both.</p>
<p>On the other hand let us not forget that although a person&#8217;s credit report is accessible the 3 major credit reporting companies and to the consumer. It is still the credit company that will give the final credit score. It is also a fact that since every company differs in their own criteria, a persons&#8217; score card can also differ in accordance to the judgment of different credit companies. But a consumer is rest assured that the said scores will not be that far from one another.</p>
<p>When one sees the connection between the two, it is also most likely that one will also see the importance of the two with regards to his future investments (May it be a car or a brand new home in the suburbia). It may not be that simple but being wary about one&#8217;s payment habits is a surefire way to improve a seemingly hopeless score card. Delayed payments (especially those that reached the 90 day limit) and whether the reason is valid or not, leaves an ugly stain in a consumers&#8217; credit report.</p>
<p>These reports are given free annually. One should be wise and make use of it if he wants to be free of future mayhems with loan application and sky-high interests. It also helps to check every single data found in the said reports especially those newly encoded and appears to be inaccurate. It may be innocent looking at first but experts say that these are the early signs of identity theft.</p>
<p>Indeed, a credit score and report has a connection not just between them but to a consumers&#8217; future in the credit world as well. When a consumer uses this to his advantage, he is sure to have a bright future ahead of him.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/204/credit-score/how-credit-scores-are-related-to-credit-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightfield Village Condo for rent, Portland, Oregon</title>
		<link>http://geta-credit-report.com/193/credit-score/brightfield-village-condo-for-rent-portland-oregon/</link>
		<comments>http://geta-credit-report.com/193/credit-score/brightfield-village-condo-for-rent-portland-oregon/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:31:52 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Rent]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/193/credit-score/brightfield-village-condo-for-rent-portland-oregon/</guid>
		<description><![CDATA[Call 503-227-2591 or email Rent@brightfieldvillage.com ZERO APPLICATION FEE No deposit for those with a good credit score. The rent is $595 if you pay prior to first of each month. The actual rent is $695 but if you pay you prior to the first you only pay $595 each month ($100 early payment discount each [...]]]></description>
			<content:encoded><![CDATA[<div>Call 503-227-2591 or email Rent@brightfieldvillage.com ZERO APPLICATION FEE No deposit for those with a good credit score. The rent is $595 if you pay prior to first of each month. The actual rent is $695 but if you pay you prior to the first you only pay $595 each month ($100 early payment discount each month). Description *Washer and Dryer in unit. *Private Balcony over looking green space and pool *Full size oven/range, refrigerator, dishwasher, garbage disposal *660 square feet *Additional storage unit included *dedicated carport parking *Forced air electric heat *water, sewer, garbage and recycling included in rent Building amenities *Gated condo community nestled up to Redtail golf course. *Walk to dining, golfing, transit and Washington Square Mall. *Brightfield is a mostly owner occupied condo community. *Awesome landscaping and gardeners to take care of it for you! *BBQ area *Billiard &#038; Movie Room *Carwash area! *Guest parking *Seasonal Swimming pool heated to 88 degrees and spa (NEW POOL) *New equipment in exercise room *Short term guest room available Call today! Only vacancy!!! Call 503-227-2591 or email Rent@brightfieldvillage.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BV29KpkByPk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BV29KpkByPk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/193/credit-score/brightfield-village-condo-for-rent-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can bad credit fix repair secrets help to raise my credit score?</title>
		<link>http://geta-credit-report.com/192/credit-score/can-bad-credit-fix-repair-secrets-help-to-raise-my-credit-score/</link>
		<comments>http://geta-credit-report.com/192/credit-score/can-bad-credit-fix-repair-secrets-help-to-raise-my-credit-score/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:05:19 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[bad credit fixes repair]]></category>
		<category><![CDATA[credit score scale]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/192/credit-score/can-bad-credit-fix-repair-secrets-help-to-raise-my-credit-score/</guid>
		<description><![CDATA[Well, if you are asking yourself this question, “Can bad credit fix repair secrets help you to attain well credit score,&#8221; you have to remember one thing. Thanks to the global recession, it is getting to be very difficult for a large number of us to make our ends meet. The rich are getting richer; [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/7e5f834b6aa2cfc4" alt="image" title="eggplant jpg" align="left" style="margin: 0 5px 5px 0" />Well, if you are asking yourself this question, “Can bad credit fix repair secrets help you to attain well credit score,&#8221; you have to remember one thing. Thanks to the global recession, it is getting to be very difficult for a large number of us to make our ends meet. The rich are getting richer; the comparatively poor are finding them in a fix. That was because the comparatively poor were at the stage, a couple of years ago, when they were prosperous enough to meet all their debts. But unfortunately, the recession has hit a large number of people so badly, that it is quite impossible for them to pay their bills. That is the reason why they are looking for quick bad credit fix repair schemes, which are going to help their credit score on credit score scale.Remember that there are plenty of agencies on the Internet, and on the TV who have really very tempting programs which are going to induce you to enroll with them. They promise that they are going to raise your credit score on credit score scale effectively. Some are legitimate, but others are fly-by-night. So, that is why the most sensible option is to try and raise your credit score yourself. That can be done very easily. But it needs a little bit of self-discipline. You are not going to do the exorbitant spending, which you have been doing in the previous years. The situation has changed now. Your pay packet is definitely not as healthy as it was a couple of years ago. So one of the best bad credit fix repair secrets is to monitor your spending and pay off your bills as soon as possible. Not only is this going to raise your credit score on credit score scale, but it is a bad credit fix repair secret, which is really not so secret. Apart from that, if you really have to do any expensive spending, another bad credit fix repair is to use just one credit card. Make sure that the spending limit is 20% of your credit card limit. That means that you are going to pay off your bills easily.The main point is not to get into debt. Apart from that, any outstanding bills which have not been paid are definitely going to lower your credit score on credit score scale. That is the reason why it is necessary to use bad credit fix repairs to raise your credit score.</div>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/192/credit-score/can-bad-credit-fix-repair-secrets-help-to-raise-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a site that has an interest rate calculator based on credit score?</title>
		<link>http://geta-credit-report.com/188/credit-score/is-there-a-site-that-has-an-interest-rate-calculator-based-on-credit-score/</link>
		<comments>http://geta-credit-report.com/188/credit-score/is-there-a-site-that-has-an-interest-rate-calculator-based-on-credit-score/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:07:03 +0000</pubDate>
		<dc:creator>Steven Greenwald</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[looking]]></category>
		<guid isPermaLink="false">http://geta-credit-report.com/188/credit-score/is-there-a-site-that-has-an-interest-rate-calculator-based-on-credit-score/</guid>
		<description><![CDATA[We are looking to buy a new car and I would like to see what kind of interest rates we are looking at with a credit score of 675.  I have been scouring the net looking for this info and just cannot find it anywhere.  I just want an estimate.  Would it [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking to buy a new car and I would like to see what kind of interest rates we are looking at with a credit score of 675.  I have been scouring the net looking for this info and just cannot find it anywhere.  I just want an estimate.  Would it be 10%, 15%?  I have no idea.  Any help would be great.<br />
Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://geta-credit-report.com/188/credit-score/is-there-a-site-that-has-an-interest-rate-calculator-based-on-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

